Outstanding Provider of Scaffolding Steel Planks and Walk Boards
Scaffolding Steel Planks and Walk Boards is the main part of scaffolding system which is convenient for walking in the heights. The walk plank with strong and structural material, and mainly used for building scaffolding and structural work.
iMW as experienced China scaffolding system supplier, scaffolding steel planks and walk boards from us are designed and tested to comply with British Standards and are sold all over the world. Scaffolding steel walk boards, aluminum walk boards and LVL walk boards are main parts of our types. iMW can offer all of scaffolding plank types for any situations or applications.
Scaffolding Planks/Boards Types
Galvanized Steel Scaffold Plank
Tough and durable, good economic performance
LVL Scaffold Plank
Easy to cut on-site, designed for multiple uses
Aluminum Scaffold Plank
Light weight to handle, convenient to transport
Features and Use of Scaffolding Planks/Boards
Roll forming process of Galvanized Steel Scaffold Plank
Welding of Scaffolding Walk Boards
Scaffolding Planks/Boards has advanced features of fire prevention, sand accumulation prevention, light weight, corrosion resistance, alkali resistance and compressive strength. The convex holes on the walk plank surface are flanged and depicted by double ribs with one rib on each side. The anti-slip effect is good; the effect of inverted triangular double ribs on both sides enhances the fastness of the scaffold board; the regular spacing of the holes is standard and beautiful in appearance, Durable (normal construction can be used continuously for 6-8 years).
Steel Scaffold Planks Specification:
Code No. | Item | Thickness | Material | Surface Treatment |
SP2104501 | 210x45x500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2104502 | 210x45x1000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2104503 | 210x45x1500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2104504 | 210x45x2000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2104505 | 210x45x2500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2104506 | 210x45x3000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2104507 | 210x45x3500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2104508 | 210x45x4000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
Code No. | Item | Thickness | Material | Surface Treatment |
SP2014501 | 240x45x500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2014502 | 240x45x1000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2014503 | 240x45x1500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2014504 | 240x45x2000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2014505 | 240x45x2500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2014506 | 240x45x3000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2014507 | 240x45x3500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2014508 | 240x45x4000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
Code No. | Item | Thickness | Material | Surface Treatment |
SP2403801 | 240x38x500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2403802 | 240x38x1000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2403803 | 240x38x1500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2403804 | 240x38x2000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2403805 | 240x38x2500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2403806 | 240x38x3000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2403807 | 240x38x3500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2403808 | 240x38x4000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
Code No. | Item | Thickness | Material | Surface Treatment |
SP2253801 | 225x38x500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2253802 | 225x38x1000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2253803 | 225x38x1500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2253804 | 225x38x2000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2253805 | 225x38x2500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2253806 | 225x38x3000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2253807 | 225x38x3500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2253808 | 225x38x4000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
Code No. | Item | Thickness | Material | Surface Treatment |
SP2504001 | 250x40x500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2504002 | 250x40x1000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2504003 | 250x40x1500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2504004 | 250x40x2000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2504005 | 250x40x2500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2504006 | 250x40x3000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2504007 | 250x40x3500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2504008 | 250x40x4000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
Code No. | Item | Thickness | Material | Surface Treatment |
SP2505001 | 250x50x500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2505002 | 250x50x1000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2505003 | 250x50x1500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2505004 | 250x50x2000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2505005 | 250x50x2500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2505006 | 250x50x3000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2505007 | 250x50x3500 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
SP2505008 | 250x50x4000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
Code No. | Item | Thickness | Material | Surface Treatment |
CSP400001 | 400×1219 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
CSP400002 | 400×1829 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
CSP420001 | 420×1219 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
CSP420002 | 420×1829 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
CSP450001 | 450×1219 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
CSP450002 | 450×1829 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
CSP500001 | 500×1219 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
CSP500002 | 500×4000 Scaffolding Plank | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
Code No. | Item | Weight/kg | Material | Surface Treatment | |
SP3207601 | 320x76x1.5×730 Scaffolding Plank | 7.20 | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black | |
SP3207602 | 320x76x1.5×1090 Scaffolding Plank | 9.63 | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black | |
SP3207603 | 320x76x1.5×1400 Scaffolding Plank | 11.75 | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black | |
SP3207604 | 320x76x1.5×1570 Scaffolding Plank | 12.94 | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black | |
SP3207605 | 320x76x1.5×2070 Scaffolding Plank | 16.3 | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black | |
SP3207606 | 320x76x1.5×2570 Scaffolding Plank | 19.88 | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black | |
SP3207607 | 320x76x1.5×3070 Scaffolding Plank | 23.25 | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized, Patined, Self Black |
Code No. | Item | Description | Thickness | Material | Surface Treatment |
RSP001 | Ringlock Metal Plank | 2’9″/0.88m | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized |
RSP002 | Ringlock Metal Plank | 3’/0.91m | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized |
RSP003 | Ringlock Metal Plank | 3’6″/1.065m | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized |
RSP004 | Ringlock Metal Plank | 3’10″/1.15m | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized |
RSP005 | Ringlock Metal Plank | 4’/1.219m | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized |
RSP006 | Ringlock Metal Plank | 5’/1.524m | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized |
RSP007 | Ringlock Metal Plank | 5’2″/1.57m | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized |
RSP008 | Ringlock Metal Plank | 6’/1.82m | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized |
RSP009 | Ringlock Metal Plank | 7’/2.13m | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized |
RSP010 | Ringlock Metal Plank | 8’/2.43m | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized |
RSP011 | Ringlock Metal Plank | 10’/3.05m | 1.0mm – 2.0mm | Q195, Q235 | Pre Galvanized, Hot-dip Galvanized |
Laminated Scaffold Plank
LVL stands for laminated veneer lumber and contain numerous thin layers of wood that are laminated together by glue. The wood grain on each layer should face opposite directions for maximum strength. The advantage of these boards is that they cost less than the solid lumber boards, they are very uniform (no knots or defects), and you don’t have to worry about the boards splitting on the ends.
End treatment: After scraping the waterproof putty, spray the waterproof paint, or add iron or plastic head.
LVL Walk Boards
Wood Scaffold Planks
Veneer Thickness | 2.2-2.5mm |
Size (mm) | 225X38, 225×42, 230X38, 230X42 |
38mm laminated planks | 16 layers |
50mm laminated planks | 21 layers |
Glue | WBP, Melamine, Phenolic |
Weight | 550 KG/m3 |
Emboss | OSHA/AS1576 Proof Tested |
Lumber | Pines |
Size can make marking according to the customer’s request. |
Aluminum Scaffold Planks
Aluminum Walk Boards | |
Code No. | Size (mm) |
AWB001 | 19X5’ |
AWB002 | 19X7’ |
AWB003 | 19X8’ |
AWB004 | 19X10’ |
Aluminum Scaffold Planks
Aluminum Walk Boards is perfect for anyone needing a stable and strong scaffold platform. It is constructed to hold 75 lbs per square foot, and qualifies for heavy duty applications by OSHA standards. Our aluminum plank is strong because it is reinforced on the bottom side. The top side contains grooves which remove standing water and ensure you have good traction. This plank’s super-light weight allows for easy assembly and transport. Since the planks are made from aluminum, they will not rust.
Aluminium Trapdoor Platform With Ladder
Our Aluminum Plywood Walk Boards is a more cost efficient alternative to our all aluminum board. Our deck is heavy duty and rated for 75 lbs./sq. ft. The 7′ plank holds a total of over 7,000 lbs before failure. Aluminum reinforcement on the bottom of the deck adds extra strength to create a safe and OSHA compliant scaffold platform. It has hooks on each end to attach to scaffolding frames.
Aluminum Plywood Walk Boards
Performance Test of Aluminum Scaffold Planks
Application Scenario
When using Scaffolding Planks/Boards, several pieces can be laid together, more people can walk on the aluminum walk plank more safely, the safety performance has been recognized by many people, convex holes effectively prevent people from slipping and falling when walking, which greatly improves the work efficiency, and is unanimously praised by the shipbuilding industry, Oil channels, power, and construction industries and used in large quantities.
Shipbuilding Engineering
Bridge Construction
Stage Construction
Oil Production Engineering
Aircraft Engineering
Tunnel Engineering
Marine Engineering
Construction Engineering
Recommended Products
Quick Navigation
Get In Touch
-
11/F Winner Building, 36 Man Yue Street,
Hung Hom, Kowloon, Hong Kong - +86 181 550 37937
- ali@imetalwork.com